# Overview
Brief summary of my entire stack with links to supporting documentation.

*Last updated: 04-23-2026*

---
## My Websites

Sites I personally own and operate.

| Site                                                           | Framework         | URL                                    |
| -------------------------------------------------------------- | ----------------- | -------------------------------------- |
| [Michael Borntreger](/projects/my-websites/michael-borntreger) | Hugo/Thulite/Doks | [Link](https://michaelborntreger.life) |
| [Borntreger Digital](/projects/my-websites/borntreger-digital) | Astro.js/Vite     | [Link](https://borntregerdigital.com)  |
| [Planet Trivia](/projects/my-websites/planet-trivia)           | Astro.js/Vite     | [Link](https://planettriviatpa.com)    |
| [The Jodi Quotient](/projects/my-websites/the-jodi-quotient)   | Astro.js/Vite     | [Link](https://thejodiquotient.site)   |

## Client Websites

Sites I manage for home service businesses.

| Site                                                                                       | Framework     | URL                                     |
| ------------------------------------------------------------------------------------------ | ------------- | --------------------------------------- |
| [SonShine Roofing](/projects/client-websites/sonshine-roofing)                             | Next.js       | [Link](https://sonshineroofing.com)     |
| [Southern Standards Landscaping](/projects/client-websites/southern-standards-landscaping) | Astro.js/Vite | [Link](https://southernstandardsfl.com) |
| [VJ's Mobile Detailing](/projects/client-websites/vjs-mobile-detailing)                    | Astro.js/Vite | [Link](https://vjsmobiledetailing.com)  |
| [Seamless Flow Gutters](/projects/client-websites/seamless-flow-gutters)                   | Astro.js/Vite | [Link](https://seamlessflow.net)        |
| [Vowell Construction](/projects/client-websites/vowell-construction)                       | Astro.js/Vite | [Link](https://vowellconstruction.com)  |

## Automation Projects

Automated custom workflows built in n8n and NocoDB. 

| Name                                                                                 | Description |
| ------------------------------------------------------------------------------------ | ----------- |
| [Roof Care Club](/projects/automation-projects/roof-care-club)                       |             |
| [SonShine Referral Tracker](/projects/automation-projects/sonshine-referral-tracker) |             |
| [SonShine Lead Router](/projects/automation-projects/sonshine-lead-router)           |             |
| [Auto Review Replier](/projects/automation-projects/auto-review-replier)             |             |
| [Shortlink Generator](/projects/automation-projects/shortlink-generator)             |             |
| [Bulk Image Converter](/projects/automation-projects/bulk-image-converter)           |             |
| [Bulk Image Categorizer](/projects/automation-projects/bulk-image-categorizer)       |             |

## Digital Marketing Tooling

These services support my digital marketing operations. All self-hosted and open-source. 

| Service      | Description                              | Docs                                                    |
| ------------ | ---------------------------------------- | ------------------------------------------------------- |
| Postgres     | Relational database                      | [Link](https://www.postgresql.org/docs/)                |
| NocoDB       | UI layer for Postgres                    | [Link](https://nocodb.com/docs/product-docs)            |
| n8n          | Workflow automation and API bridge       | [Link](https://docs.n8n.io)                             |
| Shlink       | Link shortener                           | [Link](https://shlink.io/documentation/api-docs)        |
| EmailBuilder | Drag-and-drop HTML email editor          | [Link](https://github.com/usewaypoint/email-builder-js) |
| Sharp        | npm-based CLI bulk image conversion tool | [Link](https://sharp.pixelplumbing.com/)                |

## Developer Tooling

These services streamline application deployment and manage network traffic.

| Service | Description                                                | Docs                                                           |
| ------- | ---------------------------------------------------------- | -------------------------------------------------------------- |
| Nginx   | Simple CLI-based reverse-proxy for routing network traffic | [Link](https://nginx.org/en/docs/)                             |
| Coolify | UI-based container deployment and reverse proxy layer      | [Link](https://github.com/coollabsio/coolify)                  |
| Docker  | Tool for creating and managing containerized environments. | [Link](https://docs.docker.com/)                               |
| Bruno   | Git-friendly API client (Local)                            | [Link](https://docs.usebruno.com/introduction/getting-started) |

## 3rd-party Tooling

These proprietary services/tools handle payment, client relations, outreach, and business operations.

| Service               | Description                                                                                                             | Docs                                                                                 |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Google Workspace      | Business email, office suite, calendar, video conferencing, and cloud storage                                           | [Link](https://developers.google.com/workspace)                                      |
| Google Cloud Console  | Authentication layer for remotely accessing Google's services via API                                                   | [Link](https://docs.cloud.google.com/docs)                                           |
| Google Tag Manager    | Google's proprietary external code-injection tool for handling analytics scripts, 3rd-party embedded widgets, and more. | [Link](https://developers.google.com/tag-platform/tag-manager)                       |
| Google Analytics 4    | Google's 1st-party web traffic analytics platform                                                                       | [Link](https://developers.google.com/analytics/devguides/collection/ga4)             |
| Google Search Console | Google's 1st-party SERP analysis suite.                                                                                 | [Link](https://developers.google.com/search/docs/monitor-debug/search-console-start) |
| Acculynx              | Roofing CRM                                                                                                             | [Link](https://apidocs.acculynx.com/)                                                |
| Hatch                 | Lead nurturing platform for building drip campaigns with AI agent support.                                              | [Link](https://docs.usehatchapp.com/getting-started/intro-to-hatch/what-is-hatch)    |
| Stripe                | Secure digital payment processor                                                                                        | [Link](https://docs.stripe.com/get-started)                                          |
| OpenAI Platform       | Developer platform for remotely accessing AI models                                                                     | [Link](https://developers.openai.com/api/docs)                                       |
|                       |                                                                                                                         |                                                                                      |
